For use on walk behind saw, 10-20kw machine
* Alternated turbo segments* Long cutting life and high cutting speed* Perforated body and protective segments* High diamond concentration for very fast cut
Diameter | Arbor | Seg.H(mm) | Seg.T(mm) | Seg.Nr. | ||
12’’ | 300 | 7/8’’ | 20-25.4 | 10 | 3.0 | 20 |
14’’ | 350 | 7/8’’ | 20-25.4 | 10 | 3.2 | 24 |
16’’ | 400 | 7/8’’ | 20-25.4 | 10 | 3.4 | 28 |
18’’ | 450 | 7/8’’ | 20-25.4 | 10 | 3.6 | 32 |
20’’ | 500 | 7/8’’ | 20-25.4 | 10 | 3.6 | 36 |
22’’ | 550 | 7/8’’ | 20-25.4 | 10 | 3.8 | 38 |
24’’ | 600 | 7/8’’ | 20-25.4 | 10 | 4.0 | 42 |
Laser welded walk behind saw for old concrete, PREMIER+
For use on walk behind saw, below 10kw machine
* High cutting speed* Good finishing* For better result on concrete
Diameter | Arbor | Seg.H(mm) | Seg.T(mm) | Seg.Nr. | ||
12’’ | 300 | 7/8’’ | 20-25.4 | 10 | 3.0 | 20 |
14’’ | 350 | 7/8’’ | 20-25.4 | 10 | 3.2 | 24 |
16’’ | 400 | 7/8’’ | 20-25.4 | 10 | 3.4 | 28 |
18’’ | 450 | 7/8’’ | 20-25.4 | 10 | 3.6 | 32 |
20’’ | 500 | 7/8’’ | 20-25.4 | 10 | 3.6 | 36 |
22’’ | 550 | 7/8’’ | 20-25.4 | 10 | 3.8 | 38 |
24’’ | 600 | 7/8’’ | 20-25.4 | 10 | 4.0 | 42 |
Laser welded walk behind saw for asphalt, Professional+
For use on walk behind saw, 10-20kw machine
* Alternated turbo segments* Long cutting life and high cutting speed* Perforated body and protective segments
Diameter | Arbor | Seg.H(mm) | Seg.T(mm) | Seg.Nr. | ||
12’’ | 300 | 7/8’’ | 20-25.4 | 10/15 | 3.0 | 20 |
14’’ | 350 | 7/8’’ | 20-25.4 | 10/15 | 3.2 | 24 |
16’’ | 400 | 7/8’’ | 20-25.4 | 10/15 | 3.4 | 28 |
18’’ | 450 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 32 |
20’’ | 500 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 36 |
22’’ | 550 | 7/8’’ | 20-25.4 | 10/15 | 3.8 | 38 |
24’’ | 600 | 7/8’’ | 20-25.4 | 10/15 | 4.0 | 42 |
Laser welded walk behind saw for asphalt, PREMIER+
For use on walk behind saw, below 10kw machine
* Laser welded segments* Fast cutting and long life cutting in asphalt* Protective curved segments
Diameter | Arbor | Seg.H(mm) | Seg.T(mm) | Seg.Nr. | ||
12’’ | 300 | 7/8’’ | 20-25.4 | 10/15 | 3.0 | 20 |
14’’ | 350 | 7/8’’ | 20-25.4 | 10/15 | 3.2 | 24 |
16’’ | 400 | 7/8’’ | 20-25.4 | 10/15 | 3.4 | 28 |
18’’ | 450 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 32 |
20’’ | 500 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 36 |
22’’ | 550 | 7/8’’ | 20-25.4 | 10/15 | 3.8 | 38 |
24’’ | 600 | 7/8’’ | 20-25.4 | 10/15 | 4.0 | 42 |
Laser welded walk behind saw for green concrete, Professional+
For use on walk behind saw, 10-20kw machine
* Undercut protection can be added at special request* Delivers speed & convenience of diamond blade compared with abrasive blade that need frequent changes* A high quality blade that delivers long lasting, fast cutting
Diameter | Arbor | Seg.H(mm) | Seg.T(mm) | Seg.Nr. | ||
12’’ | 300 | 7/8’’ | 20-25.4 | 10/15 | 3.0 | 20 |
14’’ | 350 | 7/8’’ | 20-25.4 | 10/15 | 3.2 | 24 |
16’’ | 400 | 7/8’’ | 20-25.4 | 10/15 | 3.4 | 28 |
18’’ | 450 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 32 |
20’’ | 500 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 36 |
22’’ | 550 | 7/8’’ | 20-25.4 | 10/15 | 3.8 | 38 |
24’’ | 600 | 7/8’’ | 20-25.4 | 10/15 | 4.0 | 42 |
Laser welded walk behind saw for green concrete, PREMIER+
For use on walk behind saw, below 10kw machine
* Super rigid frame ensures straight cut and prolongs saw life* Fast aggressive cutting* Use indoors or outdoors – no gas or engine fumes
Diameter | Arbor | Seg.H(mm) | Seg.T(mm) | Seg.Nr. | ||
12’’ | 300 | 7/8’’ | 20-25.4 | 10/15 | 3.0 | 20 |
14’’ | 350 | 7/8’’ | 20-25.4 | 10/15 | 3.2 | 24 |
16’’ | 400 | 7/8’’ | 20-25.4 | 10/15 | 3.4 | 28 |
18’’ | 450 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 32 |
20’’ | 500 | 7/8’’ | 20-25.4 | 10/15 | 3.6 | 36 |
22’’ | 550 | 7/8’’ | 20-25.4 | 10/15 | 3.8 | 38 |
24’’ | 600 | 7/8’’ | 20-25.4 | 10/15 | 4.0 | 42 |
Media Contact
Company Name: Shanghai Binic Industry Co., Ltd.
Email: Send Email
Phone: +86 15967130963
Country: China
Website: https://www.binic-care.com/